1.Vamshi Krishna : IV Year M.E acheived 99.2 percentile In All India Gate Exam.
2.Ch.Jyothsna : IV Year E.C.E bagged 154 Rank in All India Gate Exam 2006.
3.Sandeep KumarSamudrala : IV Year I.T bagged 252 rank in All India Gate Exam 2006.
Academic Results :
| Branch | 2002 * | 2003 * | 2004 * | 2005 * | 2006* |
| C.S.E | 92.1 | 95.7 | 96.7 | 86.05 | 90.8 |
| EC.E | 63.1 | 100 | 93.5 | 87.27 | 93.2 |
| E.E.E | 52.7 | 92.7 | 85.7 | 77.6 | 86.0 |
| M.E | 88.1 | 94.9 | 95.5 | 96.1 | 98.5 |
| C.S.I.T | NA | NA | 100 | 100 | 100 |
* Results of passed out students in Percentage%